| TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count /Change | Average | Total Gross | Budget* | Week # |
| 1 | N | Madagascar 3: Europe's Most Wanted | P/DW | $60,316,738 | - | 4,258 | - | $14,166 | $60,316,738 | $145 | 1 |
| 2 | N | Prometheus | Fox | $51,050,101 | - | 3,396 | - | $15,032 | $51,050,101 | - | 1 |
| 3 | 1 | Snow White and the Huntsman | Uni. | $23,058,790 | -59.0% | 3,777 | +4 | $6,105 | $98,537,475 | $170 | 2 |
| 4 | 2 | MIB 3 | Sony | $13,895,720 | -50.5% | 3,792 | -456 | $3,664 | $135,901,094 | $225 | 3 |
| 5 | 3 | Marvel's The Avengers | BV | $11,249,738 | -45.1% | 3,129 | -541 | $3,595 | $572,300,463 | $220 | 6 |
| 6 | 6 | The Best Exotic Marigold Hotel | FoxS | $3,267,156 | -27.1% | 1,298 | +4 | $2,517 | $31,040,735 | - | 6 |
| 7 | 7 | What to Expect When You're Expecting | LGF | $2,788,226 | -36.8% | 2,087 | -820 | $1,336 | $35,823,598 | - | 4 |
| 8 | 4 | Battleship | Uni. | $2,276,410 | -55.3% | 1,954 | -1,190 | $1,165 | $59,820,215 | $209 | 4 |
| 9 | 5 | The Dictator | Par. | $2,242,563 | -52.3% | 1,651 | -998 | $1,358 | $55,281,103 | $65 | 4 |
| 10 | 13 | Moonrise Kingdom | Focus | $1,559,670 | +77.9% | 96 | +80 | $16,247 | $3,731,001 | - | 3 |
| 11 | 8 | Dark Shadows | WB | $1,410,207 | -61.9% | 1,550 | -1,452 | $910 | $73,785,840 | $150 | 5 |
| 12 | 11 | The Hunger Games | LGF | $1,072,213 | -31.6% | 751 | -348 | $1,428 | $400,272,535 | $78 | 12 |
| 13 | 10 | For Greater Glory | ArcEnt | $928,321 | -50.8% | 642 | -115 | $1,446 | $3,522,518 | - | 2 |
| 14 | 9 | Chernobyl Diaries | WB | $832,424 | -73.4% | 1,180 | -1,253 | $705 | $16,942,685 | - | 3 |
| 15 | 12 | Bernie | MNE | $820,177 | -8.6% | 332 | +30 | $2,470 | $4,840,407 | - | 7 |
| 16 | 22 | The Intouchables | Wein. | $385,168 | +19.6% | 77 | +27 | $5,002 | $1,014,610 | - | 3 |
| 17 | 21 | The Lucky One | WB | $355,912 | +10.1% | 402 | -2 | $885 | $59,477,812 | - | 8 |
| 18 | 19 | Mirror Mirror | Rela. | $342,921 | -7.0% | 303 | -54 | $1,132 | $63,477,027 | $85 | 11 |
| 19 | 20 | Dr. Seuss' The Lorax | Uni. | $337,855 | -0.7% | 290 | -25 | $1,165 | $212,028,510 | $70 | 15 |
|
No comments:
Post a Comment